Call For Price
Dimensions & Weights
Overall Length | 99.6 in |
Overall Width | 48 in |
Overall Height | 76 in |
Wheelbase | 64.7 in |
Minimum Ground Clearance | 4.9 in |
Curb Weight | 816 lbs |
Maximum Gross Weight | 1146 lbs |
Power
Power Source | 48V 105Ah Lithium Battery |
Controller | 400A AC Controller |
Horsepower | 6.3 kW |
Perfomance
Seating Capacity | 2 Passenger |
Driving Range | ≥40 miles |
Maximum Speed | 13 mph |
Braking Distance | ≤9.8 ft |
Minimum Turning Radius | ≤9.8 ft |
Maximum Gradability | 25% |
Steering & Suspension
Steering | Self-Compensating Reduction Rack and Pinion |
Suspension - Front | Double wishbone independent suspension |
Suspension - Rear | Leaf spring suspension |
Service Brake | Dual rear wheel mechanical self-adjusting drum; Dual front wheel disc brakes. |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.